<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTS Multimedia</title>
	<atom:link href="http://www.ptsmultimedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptsmultimedia.com/blog</link>
	<description>Internet Marketing Simplified</description>
	<lastBuildDate>Fri, 01 Jun 2012 17:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Reasons Video Marketing is Important</title>
		<link>http://www.ptsmultimedia.com/blog/5-reasons-video-marketing-is-important/</link>
		<comments>http://www.ptsmultimedia.com/blog/5-reasons-video-marketing-is-important/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:05:14 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Arizona Marketing Company]]></category>
		<category><![CDATA[AZ Central]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Online Marketing Arizona]]></category>
		<category><![CDATA[Online Marketing Hawaii]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[TOP SEO FIRM in Hawaii]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=297</guid>
		<description><![CDATA[People Like Watching Videos The majority of people viewing a website would rather watch a video than have to read. If you create a professional, innovative marketing video explaining your company&#8217;s products/services your audience will respond with much greater force. Decrease Website Bounce Rate A video will decrease your website bounce rate, creating an innovative, ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PdOmfWi7wS0" frameborder="0" width="560" height="315"></iframe></p>
<ul>
<li><strong>People Like Watching Videos</strong></li>
</ul>
<p>The majority of people viewing a website would rather watch a video than have to read. If you create a professional, innovative marketing video explaining your company&#8217;s products/services your audience will respond with much greater force.</p>
<ul>
<li><strong>Decrease Website Bounce Rate</strong></li>
</ul>
<p>A video will decrease your website bounce rate, creating an innovative, engaging video could really hold a website visitor on your website that much longer.<strong></strong></p>
<ul>
<li><strong>Your Videos Will Rank</strong></li>
</ul>
<p>Google is the Number one search engine, YouTube is second largest. If you upload your videos into YouTube and effectively optimize them with nice robust titles, descriptions, and the use of links where you can, chances are that specific video will become a great candidate to really increase in rankings.</p>
<ul>
<li><strong>Still an Early Technology</strong></li>
</ul>
<p>Like everything digital, online video sharing technology is relatively new compared to older forms of marketing which means that the process is only going to grow from here. YouTube and other video sharing websites growing rapidly in power and strength and many businesses are already leveraging the amazing technology for opportunities that exist in helping to grow their business.</p>
<ul>
<li><strong>Increases Branding &amp; Credibility</strong></li>
</ul>
<p>When a business creates a professional, innovative and engaging video they set themselves apart from their competitors and change how the audience views the company. This is a highly effective branding too which will increase credibility within your website visitors.</p>
<p>PTS Multimedia specializes in <a href="http://ptsmultimedia.com/services-video.php" target="_blank"><em><strong>video production</strong></em></a> and can provide full service professional productions including commercials, on site production, full animation and so much more. If this is something you are looking to incorporate into your <a href="http://ptsmultimedia.com/services-social.php" target="_blank"><em><strong>online marketing strategy</strong></em></a>, give PTS Multimedia a call at 480-656-7235.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/5-reasons-video-marketing-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Website Can Help You Re-Brand</title>
		<link>http://www.ptsmultimedia.com/blog/how-your-website-can-help-you-re-brand/</link>
		<comments>http://www.ptsmultimedia.com/blog/how-your-website-can-help-you-re-brand/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:19:19 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Arizona Marketing Company]]></category>
		<category><![CDATA[AZ Central]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Facebook Stock Market]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Hawaii]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media Etiquette]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media SEO]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[TOP SEO FIRM in Hawaii]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=290</guid>
		<description><![CDATA[When a company decides to re-brand it is a massive undertaking and a big risk at that. It not only has enormous cost implications but it&#8217;s also hard to decide if it&#8217;s the right move for your company to move forward with. However once you&#8217;ve made the executive decision to re-brand your company, your website ...]]></description>
			<content:encoded><![CDATA[<p>When a company decides to re-brand it is a massive undertaking and a big risk at that. It not only has enormous cost implications but it&#8217;s also hard to decide if it&#8217;s the right move for your company to move forward with. However once you&#8217;ve made the executive decision to re-brand your company, your website is your company&#8217;s storefront therefore it is on the top of the priority list. Luckily for a business owner, <a href="http://www.ptsmultimedia.com/services/web-design.html" target="_blank"><strong>website designs</strong></a> are easy to change allowing you to have full creative range. Now this doesn&#8217;t mean that it&#8217;s not a challenging task! With re-branding a website, it allows you to experiment with different branding approaches in a way that print material never could. Another reason why<a href="http://www.ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong> online marketing</strong></em></a> is such a beneficial component in a company&#8217;s marketing campaign.</p>
<p><a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/rebrand.gif"><img class="size-full wp-image-293 aligncenter" title="rebrand" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/rebrand.gif" alt="" width="580" height="650" /></a></p>
<p>The great thing about websites is that they are measurable. Not only can you experiment with different branding approaches, you can also see which approach is successful and run multi-variance testing on different approaches and monitor which one leads to a better conversion. If you&#8217;re looking to re-brand you companies website or marketing material please give <a href="http://www.ptsmultimedia.com/contact.php" target="_blank"><em><strong>PTS Multimedia</strong></em></a> a call. We are your one stop shop for all of your online marketing needs! 480-656-7235</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/how-your-website-can-help-you-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sells $82 million shares in the first 30 seconds of trading on Nasdaq</title>
		<link>http://www.ptsmultimedia.com/blog/facebook-sells-82-million-shares-in-the-first-30-seconds-of-trading-on-nasdaq/</link>
		<comments>http://www.ptsmultimedia.com/blog/facebook-sells-82-million-shares-in-the-first-30-seconds-of-trading-on-nasdaq/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:39:47 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Arizona Marketing Company]]></category>
		<category><![CDATA[AZ Central]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Facebook Stock Market]]></category>
		<category><![CDATA[Marketing Hawaii]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Hawaii]]></category>
		<category><![CDATA[Politics of Facebook]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=281</guid>
		<description><![CDATA[Facebook has debuted in share trading on the US platform for IT companies Nasdaq, to find out how much status updates and billions of likes are worth on Wall Street. The stock opened at $43 per share, Reuters reports. The pricing was above even the high end of the settled price range of $38 per ...]]></description>
			<content:encoded><![CDATA[<p>Facebook has debuted in share trading on the US platform for IT companies Nasdaq, to find out how much status updates and billions of likes are worth on Wall Street.</p>
<p>The stock opened at $43 per share, <a href="http://rt.com/business/news/facebook-ipo-russia-usmanov-594/" target="_blank">Reuters reports</a>. The pricing was above even the high end of the settled price range of $38 per share, with analysts saying Facebook shares could gain up to 50% from its opening price during the first trading day.<a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/1_144736978_370x278.jpg"><img class="alignleft size-medium wp-image-283" title="1_144736978_370x278" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/1_144736978_370x278-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A $38 price tag valued the world’s most popular social network at $104 billion. With 421 million shares on sale, the Initial Public Offering (IPO) was expected to raise up to $18 billion. Experts say it&#8217;s a big windfall for a company that began just 8 years ago with no obvious way of making money.</p>
<p>Many analysts however advise potential new shareholders to hold off buying into Facebook, saying so far there’s not enough understanding of how successful the business is.</p>
<p><em>“We don&#8217;t know what the guts and the balance sheet of the company look like yet, so that&#8217;s a big red flag for us,” </em>Oliver Pursche, president of Gary Goldberg Financial Services, told the BBC.</p>
<p>The newcomers won’t have too much say in the way Facebook is run. The stake that’s currently sold gives freshmen one vote per each share, while the shares of current owners carry 10.This leaves the existing shareholders with over 96% of Facebook votes, where Mark Zuckerberg, its founder, will hold a 56% say in the company.</p>
<p>Zuckerberg, who has a 25% Facebook stake, is expected to gain the most, with co-founders Dustin Moskovitz and Eduardo Saverin also gaining billions within hours. Napster founder and former employee Sean Parker is also said to be taking his huge slice of the Facebook cake.</p>
<p>Russia’s Mail.ru Group and internet investment group Digital Sky Technologies (DST) are also among Facebook’s shareholders. The two companies are expected to earn up to $2.8 billion from the sale of the social network&#8217;s shares. The Facebook stake of Russian tycoon Alisher Usmanov, who controls Mail.ru and was among DST initiators, is valued at $5 billion. This ranks him third on the list of the company’s top shareholders, after Zuckerberg ($19.1 billion) and Dustin Moskovitz ($5.1 billion).</p>
<p>Is your company in investing in your own <a href="http://www.ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>social media advertising</strong></em></a>? Please feel free to contact <em><a href="http://www.ptsmultimedia.com/contact.php">PTS Multimedia</a></em> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/facebook-sells-82-million-shares-in-the-first-30-seconds-of-trading-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New &#8216;Semantic&#8217; Search Engine</title>
		<link>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/</link>
		<comments>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:58:21 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Hawaii SEO]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Phoenix SEO]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media SEO]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[TOP SEO FIRM in Hawaii]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=265</guid>
		<description><![CDATA[Google is at it again and this time they mean business! Google has finally unveiled its updated search engine with new semantic algorithms . What does this mean for you? Now when you type an item or name into the Google search bar related keywords will appear to the right of the regular search results. ...]]></description>
			<content:encoded><![CDATA[<p>Google is at it again and this time they mean business! Google has finally unveiled its updated search engine with new semantic algorithms . What does this mean for you? Now when you type an item or name into the Google search bar related keywords will appear to the right of the regular search results. The keyword you entered ties in relevant facts related to the subject of your search rather than just providing links to external websites. From what we understand this is a limited roll-out at this time considering we haven&#8217;t been able to duplicate these results. CNET recently contacted a Google spokesperson who was mum about any changes to the search results stating, &#8220;we&#8217;re always experimenting with ways to improve Search, but we have nothing to announce at this time.&#8221;</p>
<p><a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-Enginge-Algorithum.png"><img class="size-full wp-image-266 aligncenter" title="Google-Semantic-Search-Enginge-Algorithum" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-Enginge-Algorithum.png" alt="" width="595" height="331" /></a></p>
<p>Even though Google isn&#8217;t admitting anything just quit yet. What does this mean for your business on Google? When Google changes their algorithm this can ultimately change your ranking on Google, for the good or the bad.  If you’re concerned that your current <a href="http://www.ptsmultimedia.com/services/seo.html" target="_blank"><em><strong>SEO</strong></em></a> is being compromised with Google&#8217;s latest changes, give <a href="http://www.ptsmultimedia.com/about.html" target="_blank"><em><strong>PTS Multimedia</strong></em></a> a call. We can help you design a <a href="http://www.ptsmultimedia.com/blog/white-hat-vs-black-hat-seo-techniques/" target="_blank"><em><strong>White Hat SEO</strong></em></a> campaign to ensure better rankings in the long term. 480-656-7235</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of Facebook</title>
		<link>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/</link>
		<comments>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:31:26 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Arizona Marketing Company]]></category>
		<category><![CDATA[AZ Central]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Marketing Hawaii]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Arizona]]></category>
		<category><![CDATA[Online Marketing Hawaii]]></category>
		<category><![CDATA[Politics of Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media Etiquette]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media SEO]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=256</guid>
		<description><![CDATA[Opponent questions Arizona Senate candidate&#8217;s Bangladesh large Facebook following. Our Social Media Marketing specialist, Karin Graham, walks 12News correspondent, Melissa Blasius, through the inter-workings of buying Facebook likes. Struggling with your social media campaign? There are always professionals who can help. If you’re interested in Social Media Advertising, please feel free to contact PTS Multimedia ...]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Opponent questions Arizona Senate candidate&#8217;s Bangladesh large Facebook following. Our <a href="http://www.ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>Social Media Marketing specialist</strong></em></a>, Karin Graham, walks 12News correspondent, Melissa Blasius, through the inter-workings of buying Facebook likes. Struggling with your social media campaign? There are always professionals who can help. If you’re interested in Social Media Advertising, please feel free to contact <em><a href="http://www.ptsmultimedia.com/contact.php">PTS Multimedia</a></em> for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BUNDLE OF PERCEPTIONS: Branding</title>
		<link>http://www.ptsmultimedia.com/blog/a-bundle-of-perceptions-branding/</link>
		<comments>http://www.ptsmultimedia.com/blog/a-bundle-of-perceptions-branding/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:55:26 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=248</guid>
		<description><![CDATA[To many people think a brand as a logo and some color; to others, it may include a brochure and maybe a website. When in fact, the brand of a company is the entire essence of that company.  I like to describe it to people as A BUNDLE OF PERCEPTIONS. When someone recognizes your logo ...]]></description>
