<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTS Multimedia</title>
	<atom:link href="http://www.ptsmultimedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptsmultimedia.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 21:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s New &#8216;Semantic&#8217; Search Engine</title>
		<link>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/</link>
		<comments>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:58:21 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Hawaii SEO]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Phoenix SEO]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media SEO]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[TOP SEO FIRM in Hawaii]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=265</guid>
		<description><![CDATA[Google is at it again and this time they mean business! Google has finally unveiled its updated search engine with new semantic algorithms . What does this mean for you? Now when you type an item or name into the Google search bar related keywords will appear to the right of the regular search results. ...]]></description>
			<content:encoded><![CDATA[<p>Google is at it again and this time they mean business! Google has finally unveiled its updated search engine with new semantic algorithms . What does this mean for you? Now when you type an item or name into the Google search bar related keywords will appear to the right of the regular search results. The keyword you entered ties in relevant facts related to the subject of your search rather than just providing links to external websites. From what we understand this is a limited roll-out at this time considering we haven&#8217;t been able to duplicate these results. CNET recently contacted a Google spokesperson who was mum about any changes to the search results stating, &#8220;we&#8217;re always experimenting with ways to improve Search, but we have nothing to announce at this time.&#8221;</p>
<p><a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-Enginge-Algorithum.png"><img class="size-full wp-image-266 aligncenter" title="Google-Semantic-Search-Enginge-Algorithum" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/05/Google-Semantic-Search-Enginge-Algorithum.png" alt="" width="595" height="331" /></a></p>
<p>Even though Google isn&#8217;t admitting anything just quit yet. What does this mean for your business on Google? When Google changes their algorithm this can ultimately change your ranking on Google, for the good or the bad.  If you’re concerned that your current <a href="http://www.ptsmultimedia.com/services/seo.html" target="_blank"><em><strong>SEO</strong></em></a> is being compromised with Google&#8217;s latest changes, give <a href="http://www.ptsmultimedia.com/about.html" target="_blank"><em><strong>PTS Multimedia</strong></em></a> a call. We can help you design a <a href="http://www.ptsmultimedia.com/blog/white-hat-vs-black-hat-seo-techniques/" target="_blank"><em><strong>White Hat SEO</strong></em></a> campaign to ensure better rankings in the long term. 480-656-7235</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/googles-new-semantic-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of Facebook</title>
		<link>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/</link>
		<comments>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:31:26 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[12 News]]></category>
		<category><![CDATA[Arizona Marketing Company]]></category>
		<category><![CDATA[AZ Central]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[Marketing Hawaii]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Arizona]]></category>
		<category><![CDATA[Online Marketing Hawaii]]></category>
		<category><![CDATA[Politics of Facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media Etiquette]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media SEO]]></category>
		<category><![CDATA[Top Marketing Company in Arizona]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=256</guid>
		<description><![CDATA[Opponent questions Arizona Senate candidate&#8217;s Bangladesh large Facebook following. Our Social Media Marketing specialist, Karin Graham, walks 12News correspondent, Melissa Blasius, through the inter-workings of buying Facebook likes. Struggling with your social media campaign? There are always professionals who can help. If you’re interested in Social Media Advertising, please feel free to contact PTS Multimedia ...]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70082|D08734_72770|D08734_70672|D08734_70695|D08734_70629|D08734_70696|D08734_70625|D08734_70623|D08734_70050|D08734_70115|D08734_70757|D08734_70681|D08734_70008|D08734_70107|D08734_70072|J06575_10009|D08734_70013|J06575_10396|D08734_70012|D08734_70027|D08734_70033|D08734_70052|D08734_70053|D08734_70057|D08734_70065|D08734_70620|D08734_70007|D08734_70086|D08734_70092|D08734_70105|D08734_70112|D08734_70113|D08734_70252|D08734_70509|D08734_70010|D08734_70017|D08734_70021|D08734_70024|D08734_70028|D08734_70035|D08734_70038|D08734_70044|D08734_70045|D08734_70060|D08734_70066|D08734_70070|D08734_70074|D08734_70081|J06575_10533|D08734_70664|D08734_70785|D08734_70116|D08734_70675|D08734_70747|D08734_70748|D08734_70758|D08734_71737|D08734_71738|D08734_72008|D08734_72010|D08734_72012|D08734_72014|D08734_72015|D08734_72019|D08734_72020|D08734_72021|D08734_72078|D08734_72080|D08734_72081|D08734_72083|J06575_10635|J06575_10557|D08734_71620|D08734_72771|D08734_72772|D08734_72773|D08734_71604|D08734_71577|J06575_10701|D08734_72525|D08734_72077|J06575_10759|J06575_50133|J06575_50507|J06575_50558|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50889|J06575_50902|J06575_50914&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1614507832001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Opponent questions Arizona Senate candidate&#8217;s Bangladesh large Facebook following. Our <a href="http://www.ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>Social Media Marketing specialist</strong></em></a>, Karin Graham, walks 12News correspondent, Melissa Blasius, through the inter-workings of buying Facebook likes. Struggling with your social media campaign? There are always professionals who can help. If you’re interested in Social Media Advertising, please feel free to contact <em><a href="http://www.ptsmultimedia.com/contact.php">PTS Multimedia</a></em> for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/the-politics-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BUNDLE OF PERCEPTIONS: Branding</title>
		<link>http://www.ptsmultimedia.com/blog/a-bundle-of-perceptions-branding/</link>
		<comments>http://www.ptsmultimedia.com/blog/a-bundle-of-perceptions-branding/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:55:26 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=248</guid>
		<description><![CDATA[To many people think a brand as a logo and some color; to others, it may include a brochure and maybe a website. When in fact, the brand of a company is the entire essence of that company.  I like to describe it to people as A BUNDLE OF PERCEPTIONS. When someone recognizes your logo ...]]></description>
			<content:encoded><![CDATA[<p>To many people think a brand as a logo and some color; to others, it may include a brochure and maybe a website. When in fact, the brand of a company is the entire essence of that company.  I like to describe it to people as A BUNDLE OF PERCEPTIONS. When someone recognizes your logo on a sponsorship banner, meets a member of your team or hears your name in conversation what do they think and feel about your company? What do you want them to think and feel about your company?  That’s your brand.</p>
<p>While most people think of branding as the part you see that is just the beginning. It’s demonstrated in every way your company communicates and functions. Below are some examples of the many avenues you have access to for branding your company. Are you utilizing these to tell your story?</p>
<p><a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/pts-multimedia-graph.png"><img class="size-full wp-image-249 aligncenter" title="pts-multimedia-graph" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/pts-multimedia-graph.png" alt="" width="298" height="300" /></a></p>
<p>One of the best places to start is on different <a href="http://www.ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>social media</strong></em></a> platforms. You have the opportunity to tell people who your company is, what you’re values are, what kind of things you’re working on and position yourself as the expert in your field. The best part is that it’s free! Happy branding! Itching your head on how to master the art of social media? Not to worry. <a href="http://www.ptsmultimedia.com/about.html" target="_blank"><em><strong>PTS Multimedia</strong></em></a> is able to help brand your company through different social media sites as well as through a<strong><a href="http://www.ptsmultimedia.com/services/web-design.html" target="_blank"><em> new website design</em></a></strong>. Give us a call today, 480-656-7235, to make PTS Multimedia your one stop shop for all of your marketing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/a-bundle-of-perceptions-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding With Phoenix Pride Festival</title>
		<link>http://www.ptsmultimedia.com/blog/pts-multimedia-works-the-phoenix-pride-festival/</link>
		<comments>http://www.ptsmultimedia.com/blog/pts-multimedia-works-the-phoenix-pride-festival/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:23:43 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=230</guid>
		<description><![CDATA[We will be providing full coverage of this weekend’s Phoenix Pride Festival. The festival footage will become a new marketing video for Phoenix Pride to reach potential sponsors and future attendees. Recently, Phoenix Pride has had the pleasure of reaching big name sponsors, such as Cox Communications, Pepsi, and Verizon. As the festival grows, with ...]]></description>
			<content:encoded><![CDATA[<p>We will be providing full coverage of this weekend’s <a href="http://www.phoenixpride.org/" target="_blank"><em><strong>Phoenix Pride</strong></em></a> Festival. The festival footage will become a new marketing video for Phoenix Pride to reach potential sponsors and future attendees. Recently, Phoenix Pride has had the pleasure of reaching big name sponsors, such as Cox Communications, Pepsi, and Verizon. As the festival grows, with more members, more scholarships, and more community events. They’re looking to reach a wider range of sponsors with an array of opportunities.</p>
<p>“Phoenix Pride is more than a party just in the park, we offer grants, we offer scholarships, and we help community organizations year round.”, says Brandi Sokolosky, Phoenix Pride Executive Director.<a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/Untitled.png"><img class="size-medium wp-image-243 alignright" title="Untitled" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/Untitled-300x172.png" alt="" width="409" height="233" /></a></p>
<p>PTS Multimedia worked with Pride members to <a href="http://ptsmultimedia.com/services/web-design.html" target="_blank"><em><strong>redesign their website</strong></em></a> and create marketing materials to better express their community work and attract business to get involved. In addition to Phoenix Pride, PTS Multimedia has had the pleasure of creating conference and marketing videos for several groups within the LGBT community, including One Community and One n Ten. After the festival, PTS will help pride produce their Gala Awards and scholarship videos. PTS Multimedia will be on site both days of Pride with staff filming both the parade and festival, as well as volunteering with the event.</p>
<p>If you’re interested in <a href="../../services/video.html" target="_blank"><em><strong>video production</strong></em></a> call <a href="http://ptsmultimedia.com/contact.php" target="_blank"><em><strong>PTS Multimedia</strong></em></a> today at: 480-656-7235. We have a highly skilled video production team in house to help you bring your vision to reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/pts-multimedia-works-the-phoenix-pride-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Color Really Important to My Website?</title>
		<link>http://www.ptsmultimedia.com/blog/is-color-really-important-to-my-website/</link>
		<comments>http://www.ptsmultimedia.com/blog/is-color-really-important-to-my-website/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:14:05 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=222</guid>
		<description><![CDATA[When redesigning a clients website we are often asked if color really makes a huge impact on your consumers and if so, how? The design of your website is essentially your online reflection of your personal brand.   While there are many factors to consider in your design, color is probably the biggest one.  What color? ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/12990_alb_xlarge_245x600_12289_1309466092.jpg"><img class="size-full wp-image-223 alignright" title="12990_alb_xlarge_245x600_12289_1309466092" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/12990_alb_xlarge_245x600_12289_1309466092.jpg" alt="" width="245" height="600" /></a>When redesigning a clients website we are often asked if color really makes a huge impact on your consumers and if so, how?</p>
<p>The design of your<a href="http://ptsmultimedia.com/services/web-design.html" target="_blank"><em><strong> website</strong></em></a> is essentially your online reflection of your personal brand.   While there are many factors to consider in your design, color is probably the biggest one.  What color? And why? Color online goes well beyond what you learned in a basic color theory class.</p>
<p>One key aspect to consider with color is association.  What a person thinks of when they see a particular color.  For example, let’s look at blue.  People tend to associate the color blue with stability and trust, as is the case of IBM. Or with being smart or progressive like social networking sites Facebook, Twitter, LinkedIn, and Skype.   Entertainment and information sites like CNN, BBC and TMZ all use red, which is the color of energy and passion, to convey the idea of dynamic content.</p>
<p>The colors on your site will have a direct effect on how your audience views your and your online brand.</p>
<p>Other factors to consider when selecting a color to convey your brand are the age or generation of your target audience and current color trends.</p>
<p>Do note, viewers on different computer monitors will see your colors slightly differently.  Don’t worry about that.  But remember: be consistent.  Use the same color palette on all of your <a href="http://ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>online marketing</strong></em></a> – website, Facebook, Twitter background, YouTube, etc.  Consistency will help you build a strong, recognizable online brand.</p>
<p>Struggling with your website or<a href="http://ptsmultimedia.com/services/graphic-design.html" target="_blank"><em><strong> graphic design</strong></em></a>? There are always professionals who can help. If you’re interested in a Website Redesign, please feel free to contact <em><a href="../../contact.php">PTS Multimedia</a></em> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/is-color-really-important-to-my-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROI of Facebook: Not Fans, Fandom</title>
		<link>http://www.ptsmultimedia.com/blog/roi-of-facebook-not-fans-fandom/</link>
		<comments>http://www.ptsmultimedia.com/blog/roi-of-facebook-not-fans-fandom/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:40:41 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Branding for your Business]]></category>
		<category><![CDATA[Facebook ROI]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Branding]]></category>
		<category><![CDATA[Social Media Etiquette]]></category>
		<category><![CDATA[Social Media landscape]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=214</guid>
		<description><![CDATA[If you’ve been in Social Media long enough, you’re well acquainted with the controversy and skepticism surrounding Social Media ROI. There’s been lots of debate about what it is, does it exist, how is it measured, etc. Skeptical business owners say things like, “it’s fine for Dell or Ford to make money from Social Media, ...]]></description>
			<content:encoded><![CDATA[<p>If you’ve been in <a href="http://ptsmultimedia.com/services/social-media.html" target="_blank"><em><strong>Social Media</strong></em></a> long enough, you’re well acquainted with the controversy and skepticism surrounding Social Media ROI. There’s been lots of debate about what it is, does it exist, how is it measured, etc. Skeptical business owners say things like, “it’s fine for Dell or Ford to make money from Social Media, but what about my small or medium sized business? Who has succeeded besides Fortune 1000 companies?” And there is something to that argument.</p>
<p>Huge companies like Coca-Cola, Nabisco, Johnson &amp; Johnson, are guaranteed fans simply from brand recognition.<a href="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/2010-11-10-Does-a-Facebook-fan-really-purchase-more-than-somebody-who-is-not-try-again.png"><img class="size-full wp-image-218 alignright" title="2010-11-10-Does-a-Facebook-fan-really-purchase-more-than-somebody-who-is-not-try-again" src="http://www.ptsmultimedia.com/blog/wp-content/uploads/2012/04/2010-11-10-Does-a-Facebook-fan-really-purchase-more-than-somebody-who-is-not-try-again.png" alt="" width="282" height="264" /></a></p>
<p>The value of a fan, however, is a static snapshot of a consumer who may or may not have <em>already</em> been a valuable customer for your brand or product. The fact that they are a “fan” may simply be a trailing variable; your Facebook page a convenient aggregator of advocates who were already among your top quintile or decile of consumers. Don’t get me wrong- it can be useful. Is it spreading the word about your company amongst groups? Sure. Bringing your name to people unreached by traditional marketing? Of course. But it isn’t enough to base strategic <em>financial</em> decisions upon.</p>
<p>No, it’s something much more that likes. It is interaction and branding function. It is the number of people who go to your page and express their love of your product or service. Of course, calculating the value of fandom is certainly more complex than calculating the value of a fan. It’s also the key to truly understanding what social media is actually <em>doing</em> for your brand or product. It’s a bit more work.</p>
<p>You have to stop and ask yourself, “Why do I use facebook?” Most people would say “to catch up with friends”, or “to find events”, but no one ever says “to have someone sell me something.” So, why are you? Be Educational, Funny, interesting, SOMETHING! Trust me on this one. When fans engage, their friends will she and you’re same will be known. It’s as easy as that. And when the money comes in, you can ask yourself how important measuring it is when you know your social media strategy is working.</p>
<p>Struggling with your social media campaign? There are always professionals who can help. If you’re interested in Social Media Advertising, please feel free to contact <em><a href="../../contact.php">PTS Multimedia</a></em> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptsmultimedia.com/blog/roi-of-facebook-not-fans-fandom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Will Lose Them Without One!</title>
		<link>http://www.ptsmultimedia.com/blog/you-will-lose-them-without-one/</link>
		<comments>http://www.ptsmultimedia.com/blog/you-will-lose-them-without-one/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:21:14 +0000</pubDate>
		<dc:creator>PTSMultimedia</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ptsmultimedia.com/blog/?p=205</guid>
		<description><![CDATA[If you have a business, an important asset is your website.  A website is valuable for many reasons, including proper marketing and streamlining your product or service.  It is obvious that your business is bound to have a higher return of clients interested than that of simply listing a name and number in a phone ...]]></description>
